Difference between revisions of "Episode Guide"
GossipSysop (talk | contribs) (→1960-1961 Season 1) |
(→1963-1964 Season 4) |
||
(65 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | The following is a '''list of episodes''' for the 1960's television series, ''[[The Andy Griffith Show]]''. | + | The following is a chronological '''list of episodes''' for the 1960's television series, ''[[The Andy Griffith Show]]''. |
+ | __TOC__ | ||
+ | For an episode list by Title, see [[:Category:The_Andy_Griffith_Show_Episodes]]. | ||
+ | |||
+ | Also of interest: | ||
+ | : [[Gomer_Pyle_U.S.M.C._Episode_Guide]]. | ||
+ | : [[Mayberry_Man]] (movie releasing 2021) | ||
== 1960-1961 Season 1 == | == 1960-1961 Season 1 == | ||
− | ''The numbers before the titles represent the order the episodes were Filmed and Aired respectively.'' | + | ''The numbers before the titles represent the order the episodes were Filmed and Aired respectively.'' <br> |
− | |||
{|border=“1” cellpadding=“5” cellspacing=“0” | {|border=“1” cellpadding=“5” cellspacing=“0” | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
Line 13: | Line 18: | ||
| 1||1||[[The New Housekeeper (TAGS Episode)|The New Housekeeper]]||1960/10/03 | | 1||1||[[The New Housekeeper (TAGS Episode)|The New Housekeeper]]||1960/10/03 | ||
|- | |- | ||
− | | 2||2||[[The | + | | 2||2||[[Manhunt, The (TAGS Episode)|The Manhunt]]||1960/10/10 |
|- | |- | ||
− | | 3||3||[[ | + | | 3||3||[[Guitar Player, The (TAGS Episode)|The Guitar Player]]||1960/10/17 |
|- | |- | ||
− | | 4||6||[[Runaway Kid (TAGS Episode)|Runaway Kid]] | + | | 4||6||[[Runaway Kid (TAGS Episode)|Runaway Kid]]||1960/11/07 |
|- | |- | ||
− | | 5||8||[[Opie's Charity (TAGS Episode)|Opie's Charity]] | + | | 5||8||[[Opie's Charity (TAGS Episode)|Opie's Charity]]||1960/11/28 |
|- | |- | ||
− | | 6||4||[[Ellie Comes to Town (TAGS Episode)|Ellie Comes to Town]] | + | | 6||4||[[Ellie Comes to Town (TAGS Episode)|Ellie Comes to Town]]||1960/10/24 |
|- | |- | ||
− | | 7||5||[[Irresistible Andy (TAGS Episode)|Irresistible Andy]] | + | | 7||5||[[Irresistible Andy (TAGS Episode)|Irresistible Andy]]||1960/10/31 |
|- | |- | ||
− | | 8||9||[[A Feud is a Feud (TAGS Episode)|A Feud is a Feud]] | + | | 8||9||[[A Feud is a Feud (TAGS Episode)|A Feud is a Feud]]||1960/12/05 |
|- | |- | ||
− | | 9||7||[[Andy the Matchmaker (TAGS Episode)|Andy the Matchmaker]] | + | | 9||7||[[Andy the Matchmaker (TAGS Episode)|Andy the Matchmaker]]||1960/11/14 |
|- | |- | ||
− | | 10||12||[[Stranger in Town (TAGS Episode)|Stranger in Town]] | + | | 10||12||[[Stranger in Town (TAGS Episode)|Stranger in Town]]||1960/12/26 |
|- | |- | ||
− | | 11||11||[[ | + | | 11||11||[[Christmas Story, The (TAGS Episode)|The Christmas Story]]||1960/12/19 |
|- | |- | ||
− | | 12||10||[[Ellie for Council (TAGS Episode)|Ellie for Council]] | + | | 12||10||[[Ellie for Council (TAGS Episode)|Ellie for Council]]||1960/12/12 |
|- | |- | ||
− | | 13||13||[[Mayberry Goes Hollywood (TAGS Episode)|Mayberry Goes Hollywood]] | + | | 13||13||[[Mayberry Goes Hollywood (TAGS Episode)|Mayberry Goes Hollywood]]||1961/01/02 |
|- | |- | ||
− | | 14||14||[[ | + | | 14||14||[[Horse Trader, The (TAGS Episode)|The Horse Trader]]||1961/01/09 |
|- | |- | ||
− | | 15||15||[[Those Gossipin' Men (TAGS Episode)|Those Gossipin' Men]] | + | | 15||15||[[Those Gossipin' Men (TAGS Episode)|Those Gossipin' Men]]||1961/01/16 |
|- | |- | ||
− | | 16||20||[[Andy Saves Barney's Morale (TAGS Episode)|Andy Saves Barney's Morale]] | + | | 16||20||[[Andy Saves Barney's Morale (TAGS Episode)|Andy Saves Barney's Morale]]||1961/02/20 |
|- | |- | ||
− | | 17||17||[[Alcohol and Old Lace (TAGS Episode)|Alcohol and Old Lace]] | + | | 17||17||[[Alcohol and Old Lace (TAGS Episode)|Alcohol and Old Lace]]||1961/01/30 |
|- | |- | ||
− | | 18||18||[[Andy the Marriage Counselor (TAGS Episode)|Andy the Marriage Counselor]] | + | | 18||18||[[Andy the Marriage Counselor (TAGS Episode)|Andy the Marriage Counselor]]||1961/02/06 |
|- | |- | ||
− | | 19||19||[[Mayberry on Record (TAGS Episode)|Mayberry on Record]] | + | | 19||19||[[Mayberry on Record (TAGS Episode)|Mayberry on Record]]||1961/02/13 |
|- | |- | ||
− | | 20||16||[[ | + | | 20||16||[[Beauty Contest, The (TAGS Episode)|The Beauty Contest]]||1961/01/23 |
|- | |- | ||
− | | 21||21||[[Andy and the Gentleman Crook (TAGS Episode)|Andy and the Gentleman Crook]] | + | | 21||21||[[Andy and the Gentleman Crook (TAGS Episode)|Andy and the Gentleman Crook]]||1961/02/27 |
|- | |- | ||
− | | 22||22||[[Cyrano Andy (TAGS Episode)|Cyrano Andy]] | + | | 22||22||[[Cyrano Andy (TAGS Episode)|Cyrano Andy]]||1961/03/06 |
|- | |- | ||
− | | 23||23||[[Andy and Opie, Housekeepers (TAGS Episode)|Andy and Opie, Housekeepers]] | + | | 23||23||[[Andy and Opie, Housekeepers (TAGS Episode)|Andy and Opie, Housekeepers]]||1961/03/13 |
|- | |- | ||
− | | 24||24||[[ | + | | 24||24||[[New Doctor, The (TAGS Episode)|The New Doctor]]||1961/03/27 |
|- | |- | ||
− | | 25||25||[[A Plaque for Mayberry (TAGS Episode)|A Plaque for Mayberry]] | + | | 25||25||[[A Plaque for Mayberry (TAGS Episode)|A Plaque for Mayberry]]||1961/04/03 |
|- | |- | ||
− | | 26||26||[[The | + | | 26||26||[[Inspector, The (TAGS Episode)|The Inspector]]||1961/04/10 |
|- | |- | ||
− | | 27||27||[[Ellie Saves a Female (TAGS Episode)|Ellie Saves a Female]] | + | | 27||27||[[Ellie Saves a Female (TAGS Episode)|Ellie Saves a Female]]||1961/04/17 |
|- | |- | ||
− | | 28||28||[[Andy Forecloses (TAGS Episode)|Andy Forecloses]] | + | | 28||28||[[Andy Forecloses (TAGS Episode)|Andy Forecloses]]||1961/04/24 |
|- | |- | ||
− | | 29||29||[[Quiet Sam (TAGS Episode)|Quiet Sam]] | + | | 29||29||[[Quiet Sam (TAGS Episode)|Quiet Sam]]||1961/05/01 |
|- | |- | ||
− | | 30||30||[[Barney Gets His Man (TAGS Episode)|Barney Gets His Man]] | + | | 30||30||[[Barney Gets His Man (TAGS Episode)|Barney Gets His Man]]||1961/05/08 |
|- | |- | ||
− | | 31||31||[[ | + | | 31||31||[[Guitar Player Returns, The (TAGS Episode)|The Guitar Player Returns]]||1961/05/16 |
|- | |- | ||
− | | 32||32||[[Bringing Up Opie (TAGS Episode)|Bringing Up Opie]] | + | | 32||32||[[Bringing Up Opie (TAGS Episode)|Bringing Up Opie]]||1961/05/22 |
|- | |- | ||
|} | |} | ||
== 1961-1962 Season 2 == | == 1961-1962 Season 2 == | ||
+ | ''The numbers before the titles represent the order the episodes were Filmed and Aired respectively.'' <br> | ||
+ | |||
{|border=“1” cellpadding=“5” cellspacing=“0” | {|border=“1” cellpadding=“5” cellspacing=“0” | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
− | !Filmed!!Aired!!Episode Title | + | !Filmed!!Aired!!Episode Title!!Original Air Date |
|- | |- | ||
− | | 33||34||[[Barney's Replacement (TAGS Episode)|Barney's Replacement]] | + | | 33||34||[[Barney's Replacement (TAGS Episode)|Barney's Replacement]]||1961/10/09 |
|- | |- | ||
− | | 34||33||[[Opie and the Bully (TAGS Episode)|Opie and the Bully]] | + | | 34||33||[[Opie and the Bully (TAGS Episode)|Opie and the Bully]]||1961/10/02 |
|- | |- | ||
− | | 35||35||[[Andy and the Woman Speeder (TAGS Episode)|Andy and the Woman Speeder]] | + | | 35||35||[[Andy and the Woman Speeder (TAGS Episode)|Andy and the Woman Speeder]]||1961/10/16 |
|- | |- | ||
− | | 36||37||[[Barney on the Rebound (TAGS Episode)|Barney on the Rebound]] | + | | 36||37||[[Barney on the Rebound (TAGS Episode)|Barney on the Rebound]]||1961/10/30 |
|- | |- | ||
− | | 37||40||[[The Perfect Female (TAGS Episode)|The Perfect Female]] | + | | 37||40||[[The Perfect Female (TAGS Episode)|The Perfect Female]]||1961/11/27 |
|- | |- | ||
− | | 38||41||[[Aunt Bee's Brief Encounter (TAGS Episode)|Aunt Bee's Brief Encounter]] | + | | 38||41||[[Aunt Bee's Brief Encounter (TAGS Episode)|Aunt Bee's Brief Encounter]]||1961/12/04 |
|- | |- | ||
− | | 39||36||[[Mayberry Goes Bankrupt (TAGS Episode)|Mayberry Goes Bankrupt]] | + | | 39||36||[[Mayberry Goes Bankrupt (TAGS Episode)|Mayberry Goes Bankrupt]]||1961/10/23 |
|- | |- | ||
− | | 40||38||[[Opie's Hobo Friend (TAGS Episode)|Opie's Hobo Friend ]] | + | | 40||38||[[Opie's Hobo Friend (TAGS Episode)|Opie's Hobo Friend ]]||1961/11/13 |
|- | |- | ||
− | | 41||39||[[Crime-free Mayberry (TAGS Episode)|Crime-free Mayberry]] | + | | 41||39||[[Crime-free Mayberry (TAGS Episode)|Crime-free Mayberry]]||1961/11/20 |
|- | |- | ||
− | | 42||42||[[The Clubmen (TAGS Episode)|The Clubmen]] | + | | 42||42||[[The Clubmen (TAGS Episode)|The Clubmen]]||1961/12/11 |
|- | |- | ||
− | | 43||43||[[The Pickle Story (TAGS Episode)|The Pickle Story]] | + | | 43||43||[[The Pickle Story (TAGS Episode)|The Pickle Story]]||1961/12/18 |
|- | |- | ||
− | | 44||44||[[Sheriff Barney (TAGS Episode)|Sheriff Barney]] | + | | 44||44||[[Sheriff Barney (TAGS Episode)|Sheriff Barney]]||1961/12/25 |
|- | |- | ||
− | | 45||45||[[The Farmer Takes a Wife (TAGS Episode)|The Farmer Takes a Wife]] | + | | 45||45||[[The Farmer Takes a Wife (TAGS Episode)|The Farmer Takes a Wife]]||1962/01/01 |
|- | |- | ||
− | | 46||46||[[Keeper of the Flame (TAGS Episode)|Keeper of the Flame]] | + | | 46||46||[[Keeper of the Flame (TAGS Episode)|Keeper of the Flame]]||1962/01/08 |
|- | |- | ||
− | | 47||47||[[Bailey's Bad Boy (TAGS Episode)|Bailey's Bad Boy]] | + | | 47||47||[[Bailey's Bad Boy (TAGS Episode)|Bailey's Bad Boy]]||1962/01/15 |
|- | |- | ||
− | | 48||48||[[The Manicurist (TAGS Episode)|The Manicurist]] | + | | 48||48||[[The Manicurist (TAGS Episode)|The Manicurist]]||1962/01/22 |
|- | |- | ||
− | | 49||49||[[The Jinx (TAGS Episode)|The Jinx]] | + | | 49||49||[[The Jinx (TAGS Episode)|The Jinx]]||1962/01/29 |
|- | |- | ||
− | | 50||50||[[Jailbreak (TAGS Episode)|Jailbreak]] | + | | 50||50||[[Jailbreak (TAGS Episode)|Jailbreak]]||1962/02/05 |
|- | |- | ||
− | | 51||51||[[A Medal for Opie (TAGS Episode)|A Medal for Opie]] | + | | 51||51||[[A Medal for Opie (TAGS Episode)|A Medal for Opie]]||1962/02/12 |
|- | |- | ||
− | | 52||52||[[Barney and the Choir (TAGS Episode)|Barney and the Choir]] | + | | 52||52||[[Barney and the Choir (TAGS Episode)|Barney and the Choir]]||1962/02/19 |
|- | |- | ||
− | | 53||53||[[Guest of Honor (TAGS Episode)|Guest of Honor]] | + | | 53||53||[[Guest of Honor (TAGS Episode)|Guest of Honor]]||1962/02/26 |
|- | |- | ||
− | | 54||54||[[The Merchant of Mayberry (TAGS Episode)|The Merchant of Mayberry]] | + | | 54||54||[[The Merchant of Mayberry (TAGS Episode)|The Merchant of Mayberry]]||1962/03/05 |
|- | |- | ||
− | | 55||55||[[Aunt Bee the Warden (TAGS Episode)|Aunt Bee the Warden]] | + | | 55||55||[[Aunt Bee the Warden (TAGS Episode)|Aunt Bee the Warden]]||1962/03/12 |
|- | |- | ||
− | | 56||56||[[The County Nurse (TAGS Episode)|The County Nurse]] | + | | 56||56||[[The County Nurse (TAGS Episode)|The County Nurse]]||1962/03/19 |
|- | |- | ||
− | | 57||57||[[Andy and Barney in the Big City (TAGS Episode)|Andy and Barney in the Big City]] | + | | 57||57||[[Andy and Barney in the Big City (TAGS Episode)|Andy and Barney in the Big City]]||1962/03/26 |
|- | |- | ||
− | | 58||58||[[Wedding Bells for Aunt Bee (TAGS Episode)|Wedding Bells for Aunt Bee]] | + | | 58||58||[[Wedding Bells for Aunt Bee (TAGS Episode)|Wedding Bells for Aunt Bee]]||1962/04/02 |
|- | |- | ||
− | | 59||59||[[Three's a Crowd (TAGS Episode)|Three's a Crowd]] | + | | 59||59||[[Three's a Crowd (TAGS Episode)|Three's a Crowd]]||1962/04/09 |
|- | |- | ||
− | | 60||60||[[The Bookie Barber (TAGS Episode)|The Bookie Barber]] | + | | 60||60||[[The Bookie Barber (TAGS Episode)|The Bookie Barber]]||1962/04/16 |
|- | |- | ||
− | | 61||61||[[Andy on Trial (TAGS Episode)|Andy on Trial]] | + | | 61||61||[[Andy on Trial (TAGS Episode)|Andy on Trial]]||1962/04/23 |
|- | |- | ||
− | | 62||62||[[Cousin Virgil (TAGS Episode)|Cousin Virgil]] | + | | 62||62||[[Cousin Virgil (TAGS Episode)|Cousin Virgil]]||1962/04/30 |
|- | |- | ||
− | | 63||63||[[Deputy Otis (TAGS Episode)|Deputy Otis]] | + | | 63||63||[[Deputy Otis (TAGS Episode)|Deputy Otis]]||1962/05/07 |
|- | |- | ||
|} | |} | ||
+ | == 1962-1963 Season 3 == | ||
+ | ''The numbers before the titles represent the order the episodes were Filmed and Aired respectively.'' <br> | ||
− | |||
{|border=“1” cellpadding=“5” cellspacing=“0” | {|border=“1” cellpadding=“5” cellspacing=“0” | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
− | !Filmed!!Aired!!Episode Title | + | !Filmed!!Aired!!Episode Title!!Original Air Date |
|- | |- | ||
− | | 64||73||[[Opie's Rival (TAGS Episode)|Opie's Rival]] | + | | 64||73||[[Opie's Rival (TAGS Episode)|Opie's Rival]]||1962/12/03 |
|- | |- | ||
− | | 65||67||[[Andy and Opie -- Bachelors (TAGS Episode)|Andy and Opie -- Bachelors]] | + | | 65||67||[[Andy and Opie -- Bachelors (TAGS Episode)|Andy and Opie -- Bachelors]]||1962/11/08 |
|- | |- | ||
− | | 66||64||[[Mr. McBeeVee (TAGS Episode)|Mr. McBeeVee]] | + | | 66||64||[[Mr. McBeeVee (TAGS Episode)|Mr. McBeeVee]]||1962/10/01 |
|- | |- | ||
− | | 67||65||[[Andy's Rich Girlfriend (TAGS Episode)|Andy's Rich Girlfriend]] | + | | 67||65||[[Andy's Rich Girlfriend (TAGS Episode)|Andy's Rich Girlfriend]]||1962/10/08 |
|- | |- | ||
− | | 68||69||[[Barney Mends a Broken Heart (TAGS Episode)|Barney Mends a Broken Heart]] | + | | 68||69||[[Barney Mends a Broken Heart (TAGS Episode)|Barney Mends a Broken Heart]]||1962/11/05 |
|- | |- | ||
− | | 69||66||[[Andy and the New Mayor (TAGS Episode)|Andy and the New Mayor]] | + | | 69||66||[[Andy and the New Mayor (TAGS Episode)|Andy and the New Mayor]]||1962/10/15 |
|- | |- | ||
− | | 70||68||[[The Cow Thief (TAGS Episode)|The Cow Thief]] | + | | 70||68||[[The Cow Thief (TAGS Episode)|The Cow Thief]]||1962/10/29 |
|- | |- | ||
− | | 71||72||[[Floyd, the Gay Deceiver (TAGS Episode)|Floyd, the Gay Deceiver]] | + | | 71||72||[[Floyd, the Gay Deceiver (TAGS Episode)|Floyd, the Gay Deceiver]]||1962/11/26 |
|- | |- | ||
− | | 72||71||[[The Mayberry Band (TAGS Episode)|The Mayberry Band]] | + | | 72||71||[[The Mayberry Band (TAGS Episode)|The Mayberry Band]]||1962/11/19 |
|- | |- | ||
− | | 73||70||[[Lawman Barney (TAGS Episode)|Lawman Barney]] | + | | 73||70||[[Lawman Barney (TAGS Episode)|Lawman Barney]]||1962/11/12 |
|- | |- | ||
− | | 74||74||[[Convicts at Large (TAGS Episode)|Convicts at Large]] | + | | 74||74||[[Convicts at Large (TAGS Episode)|Convicts at Large]]||1962/12/10 |
|- | |- | ||
− | | 75||75||[[The Bed Jacket (TAGS Episode)|The Bed Jacket]] | + | | 75||75||[[The Bed Jacket (TAGS Episode)|The Bed Jacket]]||1962/12/17 |
|- | |- | ||
− | | 76||78||[[Barney and the Governor (TAGS Episode)|Barney and the Governor]] | + | | 76||78||[[Barney and the Governor (TAGS Episode)|Barney and the Governor]]||1963/01/07 |
|- | |- | ||
− | | 77||79||[[Man in a Hurry (TAGS Episode)|Man in a Hurry]] | + | | 77||79||[[Man in a Hurry (TAGS Episode)|Man in a Hurry]]||1963/01/14 |
|- | |- | ||
− | | 78||76||[[The Bank Job (TAGS Episode)|The Bank Job]] | + | | 78||76||[[The Bank Job (TAGS Episode)|The Bank Job]]||1962/12/24 |
|- | |- | ||
− | | 79||77||[[One-Punch Opie (TAGS Episode)|One-Punch Opie]] | + | | 79||77||[[One-Punch Opie (TAGS Episode)|One-Punch Opie]]||1962/12/31 |
|- | |- | ||
− | | 80||80||[[High Noon in Mayberry (TAGS Episode)|High Noon in Mayberry]] | + | | 80||80||[[High Noon in Mayberry (TAGS Episode)|High Noon in Mayberry]]||1963/01/21 |
|- | |- | ||
− | | 81||81||[[The Loaded Goat (TAGS Episode)|The Loaded Goat]] | + | | 81||81||[[The Loaded Goat (TAGS Episode)|The Loaded Goat]]||1963/01/28 |
|- | |- | ||
− | | 82||82||[[Class Reunion (TAGS Episode)|Class Reunion]] | + | | 82||82||[[Class Reunion (TAGS Episode)|Class Reunion]]||1963/02/04 |
|- | |- | ||
− | | 83||83||[[Rafe Hollister Sings (TAGS Episode)|Rafe Hollister Sings]] | + | | 83||83||[[Rafe Hollister Sings (TAGS Episode)|Rafe Hollister Sings]]||1963/02/11 |
|- | |- | ||
− | | 84||84||[[Opie and the Spoiled Kid (TAGS Episode)|Opie and the Spoiled Kid]] | + | | 84||84||[[Opie and the Spoiled Kid (TAGS Episode)|Opie and the Spoiled Kid]]||1963/02/18 |
|- | |- | ||
− | | 85||85||[[The Great Filling Station Robbery (TAGS Episode)|The Great Filling Station Robbery]] | + | | 85||85||[[The Great Filling Station Robbery (TAGS Episode)|The Great Filling Station Robbery]]||1963/02/25 |
|- | |- | ||
− | | 86||86||[[Andy Discovers America (TAGS Episode)|Andy Discovers America]] | + | | 86||86||[[Andy Discovers America (TAGS Episode)|Andy Discovers America]]||1963/03/04 |
|- | |- | ||
− | | 87||87||[[Aunt Bee's Medicine Man (TAGS Episode)|Aunt Bee's Medicine Man]] | + | | 87||87||[[Aunt Bee's Medicine Man (TAGS Episode)|Aunt Bee's Medicine Man]]||1963/03/11 |
|- | |- | ||
− | | 88||88||[[The Darlings are Coming (TAGS Episode)|The Darlings are Coming]] | + | | 88||88||[[The Darlings are Coming (TAGS Episode)|The Darlings are Coming]]||1963/03/18 |
|- | |- | ||
− | | 89||89||[[Andy's English Valet (TAGS Episode)|Andy's English Valet]] | + | | 89||89||[[Andy's English Valet (TAGS Episode)|Andy's English Valet]]||1963/03/25 |
|- | |- | ||
− | | 90||90||[[Barney's First Car (TAGS Episode)|Barney's First Car]] | + | | 90||90||[[Barney's First Car (TAGS Episode)|Barney's First Car]]||1963/04/01 |
|- | |- | ||
− | | 91||91||[[The Rivals (TAGS Episode)|The Rivals]] | + | | 91||91||[[The Rivals (TAGS Episode)|The Rivals]]||1963/04/08 |
|- | |- | ||
− | | 92||92||[[A Wife for Andy (TAGS Episode)|A Wife for Andy]] | + | | 92||92||[[A Wife for Andy (TAGS Episode)|A Wife for Andy]]||1963/04/15 |
|- | |- | ||
− | | 93||93||[[Dogs, Dogs, Dogs (TAGS Episode)|Dogs, Dogs, Dogs]] | + | | 93||93||[[Dogs, Dogs, Dogs (TAGS Episode)|Dogs, Dogs, Dogs]]||1963/04/22 |
|- | |- | ||
− | | 94||94||[[Mountain Wedding (TAGS Episode)|Mountain Wedding]] | + | | 94||94||[[Mountain Wedding (TAGS Episode)|Mountain Wedding]]||1963/04/29 |
|- | |- | ||
− | | 95||95||[[The Big House (TAGS Episode)|The Big House]] | + | | 95||95||[[The Big House (TAGS Episode)|The Big House]]||1963/05/06 |
|- | |- | ||
|} | |} | ||
+ | == 1963-1964 Season 4 == | ||
+ | ''The numbers before the titles represent the order the episodes were Filmed and Aired respectively.'' <br> | ||
− | |||
{|border=“1” cellpadding=“5” cellspacing=“0” | {|border=“1” cellpadding=“5” cellspacing=“0” | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
− | !Filmed!!Aired!!Episode Title | + | !Filmed!!Aired!!Episode Title!!Original Air Date |
|- | |- | ||
− | | 96||100||[[Briscoe Declares for Aunt Bee (TAGS Episode)|Briscoe Declares for Aunt Bee]] | + | | 96||100||[[Briscoe Declares for Aunt Bee (TAGS Episode)|Briscoe Declares for Aunt Bee]]||1963/10/28 |
|- | |- | ||
− | | 97||101||[[Gomer the House Guest (TAGS Episode)|Gomer the House Guest]] | + | | 97||101||[[Gomer the House Guest (TAGS Episode)|Gomer the House Guest]]||1963/11/04 |
|- | |- | ||
− | | 98||97||[[The Haunted House (TAGS Episode)|The Haunted House]] | + | | 98||97||[[The Haunted House (TAGS Episode)|The Haunted House]]||1963/10/07 |
|- | |- | ||
− | | 99||98||[[Ernest T. Bass Joins the Army (TAGS Episode)|Ernest T. Bass Joins the Army]] | + | | 99||98||[[Ernest T. Bass Joins the Army (TAGS Episode)|Ernest T. Bass Joins the Army]]||1963/10/14 |
|- | |- | ||
− | | 100||99||[[Sermon for Today (TAGS Episode)|Sermon for Today]] | + | | 100||99||[[Sermon for Today (TAGS Episode)|Sermon for Today]]||1963/10/21 |
|- | |- | ||
− | | 101||96||[[Opie the Birdman (TAGS Episode)|Opie the Birdman]] | + | | 101||96||[[Opie the Birdman (TAGS Episode)|Opie the Birdman]]||1963/09/30 |
|- | |- | ||
− | | 102||102||[[A Black Day for Mayberry (TAGS Episode)|A Black Day for Mayberry]] | + | | 102||102||[[A Black Day for Mayberry (TAGS Episode)|A Black Day for Mayberry]]||1963/11/11 |
|- | |- | ||
− | | 103||103||[[Opie's Ill-Gotten Gain (TAGS Episode)|Opie's Ill-Gotten Gain]] | + | | 103||103||[[Opie's Ill-Gotten Gain (TAGS Episode)|Opie's Ill-Gotten Gain]]||1963/11/18 |
|- | |- | ||
− | | 104||105||[[Up in Barney's Room (TAGS Episode)|Up in Barney's Room]] | + | | 104||105||[[Up in Barney's Room (TAGS Episode)|Up in Barney's Room]]||1963/12/02 |
|- | |- | ||
− | | 105||104||[[A Date For Gomer (TAGS Episode)|A Date For Gomer]] | + | | 105||104||[[A Date For Gomer (TAGS Episode)|A Date For Gomer]]||1963/11/25 |
|- | |- | ||
− | | 106||106||[[Citizen's Arrest (TAGS Episode)|Citizen's Arrest]] | + | | 106||106||[[Citizen's Arrest (TAGS Episode)|Citizen's Arrest]]||1963/12/16 |
|- | |- | ||
− | | 107||127||[[Gomer Pyle, U.S.M.C. (TAGS Episode)|Gomer Pyle, U.S.M.C.]] | + | | 107||127||[[Gomer Pyle, U.S.M.C. (TAGS Episode)|Gomer Pyle, U.S.M.C.]]||1964/05/18 |
|- | |- | ||
− | | 108||107||[[Opie and His Merry Men (TAGS Episode)|Opie and His Merry Men]] | + | | 108||107||[[Opie and His Merry Men (TAGS Episode)|Opie and His Merry Men]]||1963/12/30 |
|- | |- | ||
− | | 109||108||[[Barney and the Cave Rescue (TAGS Episode)|Barney and the Cave Rescue]] | + | | 109||108||[[Barney and the Cave Rescue (TAGS Episode)|Barney and the Cave Rescue]]||1964/01/06 |
|- | |- | ||
− | | 110||109||[[Andy and Opie's Pal (TAGS Episode)|Andy and Opie's Pal]] | + | | 110||109||[[Andy and Opie's Pal (TAGS Episode)|Andy and Opie's Pal]]||1964/01/13 |
|- | |- | ||
− | | 111||110||[[Aunt Bee, the Crusader (TAGS Episode)|Aunt Bee, the Crusader]] | + | | 111||110||[[Aunt Bee, the Crusader (TAGS Episode)|Aunt Bee, the Crusader]]||1964/01/20 |
|- | |- | ||
− | | 112||111||[[Barney's Sidecar (TAGS Episode)|Barney's Sidecar]] | + | | 112||111||[[Barney's Sidecar (TAGS Episode)|Barney's Sidecar]]||1964/01/27 |
|- | |- | ||
− | | 113||112||[[My Fair Ernest T. Bass (TAGS Episode)|My Fair Ernest T. Bass]] | + | | 113||112||[[My Fair Ernest T. Bass (TAGS Episode)|My Fair Ernest T. Bass]]||1964/02/03 |
|- | |- | ||
− | | 114||113||[[Prisoner of Love (TAGS Episode)|Prisoner of Love]] | + | | 114||113||[[Prisoner of Love (TAGS Episode)|Prisoner of Love]]||1964/02/10 |
|- | |- | ||
− | | 115||114||[[Hot Rod Otis (TAGS Episode)|Hot Rod Otis]] | + | | 115||114||[[Hot Rod Otis (TAGS Episode)|Hot Rod Otis]]||1964/02/17 |
|- | |- | ||
− | | 116||115||[[ | + | | 116||115||[[Songfesters,_The_(TAGS_Episode)|The Songfesters]]||1964/02/24 |
|- | |- | ||
− | | 117||116||[[The Shoplifters (TAGS Episode)|The Shoplifters]] | + | | 117||116||[[The Shoplifters (TAGS Episode)|The Shoplifters]]||1964/03/02 |
|- | |- | ||
− | | 118||117||[[Andy's Vacation (TAGS Episode)|Andy's Vacation]] | + | | 118||117||[[Andy's Vacation (TAGS Episode)|Andy's Vacation]]||1964/03/09 |
|- | |- | ||
− | | 119||118||[[Andy Saves Gomer (TAGS Episode)|Andy Saves Gomer]] | + | | 119||118||[[Andy Saves Gomer (TAGS Episode)|Andy Saves Gomer]]||1964/03/16 |
|- | |- | ||
− | | 120||119||[[Bargain Day (TAGS Episode)|Bargain Day]] | + | | 120||119||[[Bargain Day (TAGS Episode)|Bargain Day]]||1964/03/23 |
|- | |- | ||
− | | 121||120||[[Divorce, Mountain Style (TAGS Episode)|Divorce, Mountain Style]] | + | | 121||120||[[Divorce, Mountain Style (TAGS Episode)|Divorce, Mountain Style]]||1964/03/30 |
|- | |- | ||
− | | 122||121||[[A Deal is a Deal (TAGS Episode)|A Deal is a Deal]] | + | | 122||121||[[A Deal is a Deal (TAGS Episode)|A Deal is a Deal]]||1964/04/06 |
|- | |- | ||
− | | 123||122||[[The Fun Girls (TAGS Episode)|The Fun Girls]] | + | | 123||122||[[The Fun Girls (TAGS Episode)|The Fun Girls]]||1964/04/13 |
|- | |- | ||
− | | 124||123||[[The Return of Malcolm Merriweather (TAGS Episode)|The Return of Malcolm Merriweather]] | + | | 124||123||[[The Return of Malcolm Merriweather (TAGS Episode)|The Return of Malcolm Merriweather]]||1964/04/20 |
|- | |- | ||
− | | 125||124||[[The Rumor (TAGS Episode)|The Rumor]] | + | | 125||124||[[The Rumor (TAGS Episode)|The Rumor]]||1964/04/27 |
|- | |- | ||
− | | 126||125||[[Barney and Thelma Lou, Phfftt (TAGS Episode)|Barney and Thelma Lou, Phfftt]] | + | | 126||125||[[Barney and Thelma Lou, Phfftt (TAGS Episode)|Barney and Thelma Lou, Phfftt]]||1964/05/04 |
|- | |- | ||
