Difference between revisions of "Character List"
Jump to navigation
Jump to search
68.62.225.92 (talk | contribs) |
GossipSysop (talk | contribs) |
||
Line 1: | Line 1: | ||
I had a little extra time myself this week so here's a list of how many episodes these characters were in. <BR> | I had a little extra time myself this week so here's a list of how many episodes these characters were in. <BR> | ||
− | <BR> | + | <BR><TABLE BORDER CELLSPACING="1"> |
− | Andy | + | <TR> |
− | Opie | + | <TD width=200>Andy</TD> |
− | Aunt Bee | + | <TD width=50>249</TD> |
− | Barney | + | </TR> |
− | Goober | + | <TR> |
− | Floyd | + | <TD>Opie</TD> |
− | Helen | + | <TD>200</TD> |
− | Howard | + | </TR> |
− | Otis | + | <TR> |
− | Clara | + | <TD>Aunt Bee</TD> |
− | Thelma Lou | + | <TD>178</TD> |
− | Gomer | + | </TR> |
− | Emmett | + | <TR> |
− | Burt, Jud | + | <TD>Barney</TD> |
− | Ellie | + | <TD>142</TD> |
− | Warren | + | </TR> |
− | Mr | + | <TR> |
− | Ernest T | + | <TD>Goober</TD> |
− | Charlene | + | <TD>84</TD> |
− | Leon | + | </TR> |
− | Sam Jones | + | <TR> |
− | Malcolm | + | <TD>Floyd</TD> |
− | Jim Lindsey | + | <TD>80</TD> |
+ | </TR> | ||
+ | <TR> | ||
+ | <TD>Helen</TD> | ||
+ | <TD>66</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD>Howard</TD> | ||
+ | <TD>39</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD>Otis</TD> | ||
+ | <TD>30</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD>Clara</TD> | ||
+ | <TD>30</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD>Thelma Lou</TD> | ||
+ | <TD>25</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD>Gomer</TD> | ||
+ | <TD>23</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD>Emmett</TD> | ||
+ | <TD>17</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD>Burt, Jud</TD> | ||
+ | <TD>13</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD>Ellie</TD> | ||
+ | <TD>12</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD>Warren</TD> | ||
+ | <TD>12</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD>Mr Darling</TD> | ||
+ | <TD>6</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD>Ernest T Bass</TD> | ||
+ | <TD>6<BR> | ||
+ | (once as a TV repairman)</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD>Charlene</TD> | ||
+ | <TD>5</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD>Leon</TD> | ||
+ | <TD>5</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD>Sam Jones</TD> | ||
+ | <TD>4</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD>Malcolm</TD> | ||
+ | <TD>3</TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD>Jim Lindsey</TD> | ||
+ | <TD>2</TD> | ||
+ | </TR> | ||
+ | </TABLE> | ||
<BR> | <BR> | ||
Opie was in 38 episodes without Aunt Bee.<BR> | Opie was in 38 episodes without Aunt Bee.<BR> | ||
Aunt Bee was in 18 episodes without Opie.<BR> | Aunt Bee was in 18 episodes without Opie.<BR> |
Revision as of 23:09, 19 September 2005
I had a little extra time myself this week so here's a list of how many episodes these characters were in.
Andy | 249 |
Opie | 200 |
Aunt Bee | 178 |
Barney | 142 |
Goober | 84 |
Floyd | 80 |
Helen | 66 |
Howard | 39 |
Otis | 30 |
Clara | 30 |
Thelma Lou | 25 |
Gomer | 23 |
Emmett | 17 |
Burt, Jud | 13 |
Ellie | 12 |
Warren | 12 |
Mr Darling | 6 |
Ernest T Bass | 6 (once as a TV repairman) |
Charlene | 5 |
Leon | 5 |
Sam Jones | 4 |
Malcolm | 3 |
Jim Lindsey | 2 |
Opie was in 38 episodes without Aunt Bee.
Aunt Bee was in 18 episodes without Opie.