Difference between revisions of "Character List"
Jump to navigation
Jump to search
GossipSysop (talk | contribs) |
GossipSysop (talk | contribs) |
||
Line 3: | Line 3: | ||
<TR> | <TR> | ||
<TD width=200>Andy</TD> | <TD width=200>Andy</TD> | ||
− | <TD | + | <TD>249</TD> |
</TR> | </TR> | ||
<TR> | <TR> | ||
Line 71: | Line 71: | ||
<TR> | <TR> | ||
<TD>Ernest T Bass</TD> | <TD>Ernest T Bass</TD> | ||
− | <TD>6 | + | <TD>6 |
(once as a TV repairman)</TD> | (once as a TV repairman)</TD> | ||
</TR> | </TR> |
Revision as of 23:10, 19 September 2005
I had a little extra time myself this week so here's a list of how many episodes these characters were in.
Andy | 249 |
Opie | 200 |
Aunt Bee | 178 |
Barney | 142 |
Goober | 84 |
Floyd | 80 |
Helen | 66 |
Howard | 39 |
Otis | 30 |
Clara | 30 |
Thelma Lou | 25 |
Gomer | 23 |
Emmett | 17 |
Burt, Jud | 13 |
Ellie | 12 |
Warren | 12 |
Mr Darling | 6 |
Ernest T Bass | 6 (once as a TV repairman) |
Charlene | 5 |
Leon | 5 |
Sam Jones | 4 |
Malcolm | 3 |
Jim Lindsey | 2 |
Opie was in 38 episodes without Aunt Bee.
Aunt Bee was in 18 episodes without Opie.