Difference between revisions of "Character List"
Jump to navigation
Jump to search
(→Complete Character Listing) |
(→Characters Appearing on Mutiple Episodes) |
||
Line 10: | Line 10: | ||
<TABLE BORDER CELLSPACING="1"> | <TABLE BORDER CELLSPACING="1"> | ||
<TR> | <TR> | ||
− | <TD width=200>Andy</TD> | + | <TD width=200>[[Andy Taylor]]</TD> |
<TD>249</TD> | <TD>249</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Opie</TD> | + | <TD>[[Opie Taylor]]</TD> |
<TD>200</TD> | <TD>200</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Aunt Bee</TD> | + | <TD>[[Aunt Bee Taylor]]</TD> |
<TD>178</TD> | <TD>178</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Barney</TD> | + | <TD>[[Barney Fife]]</TD> |
<TD>142</TD> | <TD>142</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Goober</TD> | + | <TD>[[Goober Pyle]]</TD> |
<TD>84</TD> | <TD>84</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Floyd</TD> | + | <TD>[[Floyd Lawson]]</TD> |
<TD>80</TD> | <TD>80</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Helen</TD> | + | <TD>[[Helen Crump]]</TD> |
<TD>66</TD> | <TD>66</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Howard</TD> | + | <TD>[[Howard Sprague]]</TD> |
<TD>39</TD> | <TD>39</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Otis</TD> | + | <TD>[[Otis Campbell]]</TD> |
<TD>30</TD> | <TD>30</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Clara</TD> | + | <TD>[[Clara Edwards]]</TD> |
<TD>30</TD> | <TD>30</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Thelma Lou</TD> | + | <TD>[[Thelma Lou]]</TD> |
<TD>25</TD> | <TD>25</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Gomer</TD> | + | <TD>[[Gomer Pyle]]</TD> |
<TD>23</TD> | <TD>23</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Emmett</TD> | + | <TD>[[Emmett Clark]]</TD> |
<TD>17</TD> | <TD>17</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Burt, Jud</TD> | + | <TD>[[Burt|Jud]], [[Jud]]</TD> |
<TD>13</TD> | <TD>13</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Ellie</TD> | + | <TD>[[Ellie Walker]]</TD> |
<TD>12</TD> | <TD>12</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Warren</TD> | + | <TD>[[Warren Ferguson]]</TD> |
<TD>12</TD> | <TD>12</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD> | + | <TD>[[Briscoe Darling]]</TD> |
<TD>6</TD> | <TD>6</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Ernest T Bass</TD> | + | <TD>[[Ernest T. Bass]]</TD> |
<TD>6 | <TD>6 | ||
(once as a TV repairman)</TD> | (once as a TV repairman)</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Charlene</TD> | + | <TD>[[Charlene Darling]]</TD> |
<TD>5</TD> | <TD>5</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Leon</TD> | + | <TD>[[Leon]]</TD> |
<TD>5</TD> | <TD>5</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Sam Jones</TD> | + | <TD>[[Sam Jones]]</TD> |
<TD>4</TD> | <TD>4</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Malcolm</TD> | + | <TD>[[Malcolm Merriweather]]</TD> |
<TD>3</TD> | <TD>3</TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
− | <TD>Jim Lindsey</TD> | + | <TD>[[Jim Lindsey]]</TD> |
<TD>2</TD> | <TD>2</TD> | ||
</TR> | </TR> |
Revision as of 19:58, 11 April 2006
Contents
Complete Character Listing
TAGSRWC has a fairly complete and searchable character database which is searchable. At this point there is no reason to recreate that entire listing here. Instead, visit either the Cast Member/Episode Database or the Mayberry Cast Birthday's locations on the Mayberry.com and TAGSRWC.com websites for the character listings.
Category:The_Andy_Griffith_Show_Characters is our current list of biographies and information about the characters on TAGS. Category:The_Andy_Griffith_Show_Actors is our listing of biographies and information about the actors on TAGS.
Characters Appearing on Mutiple Episodes
Below is a list of in how many episodes some of the main characters appeared.
Andy Taylor | 249 |
Opie Taylor | 200 |
Aunt Bee Taylor | 178 |
Barney Fife | 142 |
Goober Pyle | 84 |
Floyd Lawson | 80 |
Helen Crump | 66 |
Howard Sprague | 39 |
Otis Campbell | 30 |
Clara Edwards | 30 |
Thelma Lou | 25 |
Gomer Pyle | 23 |
Emmett Clark | 17 |
Jud, Jud | 13 |
Ellie Walker | 12 |
Warren Ferguson | 12 |
Briscoe Darling | 6 |
Ernest T. Bass | 6 (once as a TV repairman) |
Charlene Darling | 5 |
Leon | 5 |
Sam Jones | 4 |
Malcolm Merriweather | 3 |
Jim Lindsey | 2 |
Characters by the Same Actor
- Jean Carson
- Daphnie ("Hello Doll"), Naomi Connors (Escaped husband beater)
- Jack Dodson
- Ed Jenkins, Howard Sprague
- Joy Ellison
- Ethie Muggins, Mary Wiggins, Mary Scoby, Betsy, Iris
- Rance Howard
- bus driver, chauffeur, treasury agent, party guest
- Rhonda Jeter
- Sharon McCall, Karen Faulker,Karen Bridges
- Bob McQuain
- one of Jenkins' men, Bill, Sgt. Johnson, Jim Baker, Joe Waters, manicure customer, newlywed man, Ike Gordon, postal clerk, Fletch Roberts, lieutenant
- Allan Melvin
- Fred Plummer, Neil, Clyde Plaunt, Doc Malloy, Detective Bardolli (House Detective)
- Howard Morris
- Ernest T. Bass, George a T.V. repair man in Andy and Helen Have Their Day, and the voice of WLRB (the radio station in Mt. Pilot) and the voice of Leonard Blush.
- Burt Mustin
- Burt, Judd, Mr. Crowley
- Alberta Nelson
- Flora Malherbe, Nettie Albright
- Jay Novello
- Atty. Neil Bentley, Thomas A. Moody
- Jack Prince
- Ben Sewell, Luke Reiner, Rafe Hollister
- Reta Shaw
- Maude Tyler, Eleanora Poultice
- Amzie Strickland
- Verline Campbell, Miss Rosemary, Lila Simms, Myra (one of Aunt Bee's friends)
Notes
- Opie was in 38 episodes without Aunt Bee.
- Aunt Bee was in 18 episodes without Opie.